<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Hockey Sports Fan Blog</title>
	<atom:link href="http://hockey-sportsfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hockey-sportsfans.com</link>
	<description>Talk about the NHL with Die-Hard Hockey Fans!!</description>
	<lastBuildDate>Tue, 06 Jul 2010 16:10:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chicago Takes Lead</title>
		<link>http://hockey-sportsfans.com/2010/06/07/chicago-takes-lead/</link>
		<comments>http://hockey-sportsfans.com/2010/06/07/chicago-takes-lead/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:53:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[NHL Stanley Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://hockey-sportsfans.com/?p=121</guid>
		<description><![CDATA[The Blackhawks tooks a commanding 3-2 series lead. ]]></description>
			<content:encoded><![CDATA[<p>Sunday night, the Chicago Blackhawks defeated the Philadelphia Flyers 7-4 to take a 3-2 series lead in the Stanley Cup finals. After letting up three goals in the first period, the Flyers put in backup goalie Brian Boucher to try to stop the bleeding. However, he had just as much failure as Leighton had.</p>
<p>So far, each game has been won by the home team. On Tuesday night, the series heads to Philadelphia, where the Flyers look to take back control. </p>
<p>Dustin Byfuglien tallied two goals and two assists for Chicago. For Philadelphia, Chris Pronger had a +/- of –5, which is the worst of his career, counting both playoffs and the regular season. </p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a> </p>
<!-- AdSense Now! V1.80 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "6437597757";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://hockey-sportsfans.com/2010/06/07/chicago-takes-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stanley Cup&#8230;on Cable?</title>
		<link>http://hockey-sportsfans.com/2010/06/03/the-stanley-cup-on-cable/</link>
		<comments>http://hockey-sportsfans.com/2010/06/03/the-stanley-cup-on-cable/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:02:08 +0000</pubDate>
		<dc:creator>nathaneagan12</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Original Content]]></category>

		<guid isPermaLink="false">http://hockey-sportsfans.com/?p=118</guid>
		<description><![CDATA[I&#8217;ll be the first person to admit that I&#8217;m not the biggest hockey fan. I can name all of the best players, but I don&#8217;t really have a favorite team and I don&#8217;t go out of my way to watch regular season games. Once the playoffs start, however, that&#8217;s a different story and last night [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll be the first person to admit that I&#8217;m not the biggest hockey fan. I can name all of the best players, but I don&#8217;t really have a favorite team and I don&#8217;t go out of my way to watch regular season games. Once the playoffs start, however, that&#8217;s a different story and last night was no exception.</p>
<p>I got home and turned on the TV, expecting to find Game 3 of the finals between the Flyers and the Blackhawks on NBC. Imagine my surprise, then, when I had to turn on Versus to watch the game. Although this wasn&#8217;t a huge problem for me, because my cable package includes the channel, I can&#8217;t imagine how many casual fans like myself weren&#8217;t able to watch a game they otherwise would have wanted to.</p>
<p>While the first two games were on NBC, where they were accessible to everyone, I can&#8217;t understand why the NHL allowed a primetime game in its biggest series of the years to be bumped to Versus so NBC could put on a re-run of one of its series. If that type of things happens in the future, then I think it might be time for the NHL to either find a new broadcaster, or to re-negotiate with NBC.</p>
<p>by <a href="http://www.sportsfan-network.com/profile/NathanEagan" target="_blank">Nathan Eagan</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a> </p>
<!-- AdSense Now! V1.80 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "6437597757";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://hockey-sportsfans.com/2010/06/03/the-stanley-cup-on-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Back</title>
		<link>http://hockey-sportsfans.com/2010/06/03/fighting-back/</link>
		<comments>http://hockey-sportsfans.com/2010/06/03/fighting-back/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:54:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[NHL Stanley Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://hockey-sportsfans.com/?p=114</guid>
		<description><![CDATA[The Flyers got a much needed victory Wednesday night. ]]></description>
			<content:encoded><![CDATA[<p>Entering Wednesday night, the <a href="http://www.team-superstore.com/NHL_Philadelphia_Flyers_Sports_Memorabilia.asp">Philadelphia Flyers</a> found themselves in a 2-0 series deficit against the <a href="http://www.team-superstore.com/NHL_Chicago_Blackhawks_Sports_Memorabilia.asp">Chicago Blackhawks</a>. While the Flyers became the third team in history to come back from a 3-0 series lead just two rounds ago, losing game three would have essentially sealed the Stanley Cup going to Chicago. </p>
<p>With the game all tied up, Patrick Kane scored quickly in the third period, which sent the Philadelphia crowd into panic. However, Ville Leino answered a mere 20 seconds later, sending the crowd into a frenzy. In overtime, it looked as if <a href="http://www.team-superstore.com/s4_Simon_Gagne.asp">Simon Gagne</a> won the game for the Flyers. With the red light on and the players celebrating, the puck never crossed the line, and thus the potential game-winning goal was taken away. With the Philadelphia crowd in a nervous state, Claude Giroux sent that nervousness away when he scored in overtime, which gave the Flyers a 4-3 victory.</p>
<p>Now down 2-1 in the series, Philadelphia looks to even it up. If they do not, Chicago is in serious command. </p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-sportsfans.com/2010/06/03/fighting-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Father&#8217;s Day Is Coming</title>
		<link>http://hockey-sportsfans.com/2010/05/26/fathers-day-is-coming/</link>
		<comments>http://hockey-sportsfans.com/2010/05/26/fathers-day-is-coming/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:48:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Hockey Stuff]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[NHL Stanley Cup]]></category>
		<category><![CDATA[apparel]]></category>
		<category><![CDATA[Father's Day]]></category>
		<category><![CDATA[hockey]]></category>

		<guid isPermaLink="false">http://hockey-sportsfans.com/?p=112</guid>
		<description><![CDATA[Take advantage of this Father's Day special at Team-Superstore.Com. ]]></description>
			<content:encoded><![CDATA[<p>Come to Team-Superstore.Com for all of your Father’s Day needs! By entering in “DADSDAY15″, you can get 15% off all orders until 6/25/10!</p>
<p><strong><a href="http://www.team-superstore.com/NHL_Philadelphia_Flyers_Mens_Apparel.asp">Philadelphia Flyers Mens Apparel</a></strong><br />and other <strong><a href="http://www.team-superstore.com/NHL_Philadelphia_Flyers.asp">Flyers Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S4_Reebok_Philadelphia_Flyers_NCAA_Youth,_Kids,_and_Baby_Clothing_56362.asp" title="Philadelphia Flyers Contact Coaches Statesment Polo"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80856362.jpg" alt="Philadelphia Flyers Contact Coaches Statesment Polo" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Philadelphia Flyers Contact Coaches Statesment Polo" href="http://www.team-superstore.com/S4_Reebok_Philadelphia_Flyers_NCAA_Youth,_Kids,_and_Baby_Clothing_56362.asp">Philadelphia Flyers Contact Coaches Statesment Polo</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S4_Reebok_Philadelphia_Flyers_NHL_Jackets_52268.asp" title="Philadelphia Flyers Blockade Leightweight Jacket"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80852268.jpg" alt="Philadelphia Flyers Blockade Leightweight Jacket" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Philadelphia Flyers Blockade Leightweight Jacket" href="http://www.team-superstore.com/S4_Reebok_Philadelphia_Flyers_NHL_Jackets_52268.asp">Philadelphia Flyers Blockade Leightweight Jacket</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S4_Reebok_Philadelphia_Flyers_NHL_T_Shirts_56406.asp" title="Philadelphia Flyers Wingman Short Sleeve Tee"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80856406.jpg" alt="Philadelphia Flyers Wingman Short Sleeve Tee" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Philadelphia Flyers Wingman Short Sleeve Tee" href="http://www.team-superstore.com/S4_Reebok_Philadelphia_Flyers_NHL_T_Shirts_56406.asp">Philadelphia Flyers Wingman Short Sleeve Tee</a></font></p>
</td>
</tr>
</table>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://hockey-sportsfans.com/2010/05/26/fathers-day-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Versus?</title>
		<link>http://hockey-sportsfans.com/2010/05/24/why-versus/</link>
		<comments>http://hockey-sportsfans.com/2010/05/24/why-versus/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:58:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[NHL Stanley Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[Versus]]></category>

		<guid isPermaLink="false">http://hockey-sportsfans.com/?p=109</guid>
		<description><![CDATA[The NHL is losing viewers, and Versus isn't helping their cause. ]]></description>
			<content:encoded><![CDATA[<p>For years, the National Hockey League has been searching for answers. While there are many hardcore hockey fans, unfortunately, the casual fans are decreasing as time goes on. Only a few games a year get respectable television ratings. Simply, the answer to their problem is Versus. This year, it looks as if the Stanley Cup is going to feature Chicago and Philadelphia; two big sports markets. However, this will not really do anything for the NHL. On May 24th, the Flyers have a chance to win the Eastern Conference Championship. Is the game on a legitimate television network? No, it is not on regular cable, which is a complete joke. The NHL continues to dig themselves into a hole, and Versus is a big reason. It is impossible to garner the interest of fans when they cannot even watch the league’s games. The NBA (except for this year, because Lakers-Celtics has a great chance of happening), NFL, and MLB would be more than happy with the idea of Philadelphia vs. Chicago. But for the NHL, it won’t change anything, if nobody can even watch it.</p>
<p>by <a href="http://www.sportsfan-network.com/profile/DavidO" target="_blank">David</a> at the <a href="http://www.sportsfan-network.net" target="_blank">Sports Fan Blog Network</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-sportsfans.com/2010/05/24/why-versus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franzen sparks Red Wings&#8217; rout of Sharks</title>
		<link>http://hockey-sportsfans.com/2010/05/07/franzen-sparks-red-wings-rout-of-sharks/</link>
		<comments>http://hockey-sportsfans.com/2010/05/07/franzen-sparks-red-wings-rout-of-sharks/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:42:49 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Johan Franzen]]></category>
		<category><![CDATA[red wings]]></category>
		<category><![CDATA[red wings hockey]]></category>
		<category><![CDATA[red wings news]]></category>

		<guid isPermaLink="false">http://hockey-sportsfans.com/?p=107</guid>
		<description><![CDATA[Johan Franzen doubled his previous playoff scoring total in one game.  Perfect timing for the Detroit Red Wings.

Franzen had a natural hat trick in a 3:26 span of the first period, scored a fourth goal in the third and set a team playoff record with six points as Detroit stayed alive with a 7-1 rout of the San Jose Sharks on Thursday night in Game 4 of the Western Conference semifinals.

"Hopefully, I can get some confidence and the team can get some confidence," Franzen said. "I've been struggling on the goal-scoring side."

Franzen had just two goals in the first 10 playoff games. The burly forward known as "Mule" scored 25 times the previous two postseasons for the two-time defending Western Conference champions.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Johan Franzen doubled his previous playoff scoring total in one game.</STRONG><BR><BR>Perfect timing for the Detroit Red Wings.</p>
<p>Franzen had a natural hat trick in a 3:26 span of the first period, scored a fourth goal in the third and set a team playoff record with six points as Detroit stayed alive with a 7-1 rout of the San Jose Sharks on Thursday night in Game 4 of the Western Conference semifinals.</p>
<p>&#8220;Hopefully, I can get some confidence and the team can get some confidence,&#8221; Franzen said. &#8220;I&#8217;ve been struggling on the goal-scoring side.&#8221;</p>
<p>Franzen had just two goals in the first 10 playoff games. The burly forward known as &#8220;Mule&#8221; scored 25 times the previous two postseasons for the two-time defending Western Conference champions.<BR><BR><A HREF="http://sports.espn.go.com/nhl/recap?gameId=300506005" target="_blank">Click here to read the full article</A> &#8211; By Associated Press of ESPN.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-sportsfans.com/2010/05/07/franzen-sparks-red-wings-rout-of-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satan scores on power play to push Sabres to brink of elimination</title>
		<link>http://hockey-sportsfans.com/2010/04/22/satan-scores-on-power-play-to-push-sabres-to-brink-of-elimination/</link>
		<comments>http://hockey-sportsfans.com/2010/04/22/satan-scores-on-power-play-to-push-sabres-to-brink-of-elimination/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:17:20 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[bruins hockey]]></category>
		<category><![CDATA[bruins news]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://nhlsportsfanblog.sportsfan-network.net/?p=105</guid>
		<description><![CDATA[Too many men on the ice -- a painful reminder of franchise futility for a generation of Bruins and their fans -- is finally a reason to celebrate in Boston.  Miroslav Satan scored a power-play goal after Buffalo was called for having too many men on the ice in the second extra period, and the Bruins beat the Sabres 3-2 at 27:41 of overtime on Wednesday night to take a 3-1 lead in the first-round series.

"Finally, it's over," said an exhausted Satan, who was stopped by Olympic MVP Ryan Miller in the first overtime on what seemed like such a sure goal that the scoreboard operator even sounded the horn. "We have a 3-1 lead, so it's a little more breathing space, but the whole series has been good hockey from both sides and great goaltending, and we know that's not going to change."

The Bruins rallied from a 2-0 deficit in the third period to force overtime, and it was still 2-2 when in the second OT when Drew Stafford was caught on the ice as a sixth skater and was unable to scramble back to the bench in time to avoid a penalty. There were just 9 seconds left in the power play when Satan got a pass from Michael Ryder in front of the net and put it past Miller.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Too many men on the ice &#8212; a painful reminder of franchise futility for a generation of Bruins and their fans &#8212; is finally a reason to celebrate in Boston.</STRONG><BR><BR>Miroslav Satan scored a power-play goal after Buffalo was called for having too many men on the ice in the second extra period, and the Bruins beat the Sabres 3-2 at 27:41 of overtime on Wednesday night to take a 3-1 lead in the first-round series.</p>
<p>&#8220;Finally, it&#8217;s over,&#8221; said an exhausted Satan, who was stopped by Olympic MVP Ryan Miller in the first overtime on what seemed like such a sure goal that the scoreboard operator even sounded the horn. &#8220;We have a 3-1 lead, so it&#8217;s a little more breathing space, but the whole series has been good hockey from both sides and great goaltending, and we know that&#8217;s not going to change.&#8221;</p>
<p>The Bruins rallied from a 2-0 deficit in the third period to force overtime, and it was still 2-2 when in the second OT when Drew Stafford was caught on the ice as a sixth skater and was unable to scramble back to the bench in time to avoid a penalty. There were just 9 seconds left in the power play when Satan got a pass from Michael Ryder in front of the net and put it past Miller.<BR><BR><A HREF="http://sports.espn.go.com/nhl/recap?gameId=300421001" target="_blank">Click here to read the full article</A> &#8211; By Associated Press of ESPN.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-sportsfans.com/2010/04/22/satan-scores-on-power-play-to-push-sabres-to-brink-of-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovechkin scores pair of goals as Caps take 3-1 lead over Habs</title>
		<link>http://hockey-sportsfans.com/2010/04/22/ovechkin-scores-pair-of-goals-as-caps-take-3-1-lead-over-habs/</link>
		<comments>http://hockey-sportsfans.com/2010/04/22/ovechkin-scores-pair-of-goals-as-caps-take-3-1-lead-over-habs/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:56:55 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[capitals hockey]]></category>
		<category><![CDATA[capitals news]]></category>
		<category><![CDATA[hockey]]></category>

		<guid isPermaLink="false">http://nhlsportsfanblog.sportsfan-network.net/?p=103</guid>
		<description><![CDATA[Alex Ovechkin and the Washington Capitals, and maybe even Montreal's inability to score more goals in a dominant second period, drove Canadiens goalie Carey Price to a couple of piques of frustration.  Ovechkin scored his second goal of the game with 8:51 left, sending Washington to a 6-3 victory Wednesday night and a 3-1 lead in the Eastern Conference series.

Ovechkin opened the scoring at 8:10 of the first period with the Capitals' first power-play goal of the series. Mike Knuble tied it at 2 with Washington's second short-handed goal in two games with 6.3 seconds left in the second.

Boyd Gordon, who returned to the lineup to score a key short-handed goal in Game 3 after being a healthy scratch, set up Knuble on a 2-on-1 to draw the Capitals even despite being outshot 33-18 to that point.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Alex Ovechkin and the Washington Capitals, and maybe even Montreal&#8217;s inability to score more goals in a dominant second period, drove Canadiens goalie Carey Price to a couple of piques of frustration.</STRONG><BR><BR>Ovechkin scored his second goal of the game with 8:51 left, sending Washington to a 6-3 victory Wednesday night and a 3-1 lead in the Eastern Conference series.</p>
<p>Ovechkin opened the scoring at 8:10 of the first period with the Capitals&#8217; first power-play goal of the series. Mike Knuble tied it at 2 with Washington&#8217;s second short-handed goal in two games with 6.3 seconds left in the second.</p>
<p>Boyd Gordon, who returned to the lineup to score a key short-handed goal in Game 3 after being a healthy scratch, set up Knuble on a 2-on-1 to draw the Capitals even despite being outshot 33-18 to that point.<BR><BR><A HREF="http://sports.espn.go.com/nhl/recap?gameId=300421010" target="_blank">Click here to read the full article</A> &#8211; By Associated Press of ESPN.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-sportsfans.com/2010/04/22/ovechkin-scores-pair-of-goals-as-caps-take-3-1-lead-over-habs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell&#8217;s return a game-time decision</title>
		<link>http://hockey-sportsfans.com/2010/04/22/campbells-return-a-game-time-decision/</link>
		<comments>http://hockey-sportsfans.com/2010/04/22/campbells-return-a-game-time-decision/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:44:46 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Blackhawks hockey]]></category>
		<category><![CDATA[Blackhawks news]]></category>
		<category><![CDATA[Brian Campbell]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[hockey]]></category>

		<guid isPermaLink="false">http://nhlsportsfanblog.sportsfan-network.net/?p=101</guid>
		<description><![CDATA[Chicago Blackhawks defenseman Brian Campbell is listed as a game-time decision Thursday for Game 4 against the Nashville Predators.  It is possibly paving the way for Campbell's first action since March 14, when he was hit by Capitals forward Alex Ovechkin.

Campbell suffered a fractured clavicle and rib in that collision, which cost the Washington Capitals' star a two-game suspension, handed down by the league.

The Predators own a 2-1 series lead, and Blackhawks coach Joel Quenneville was asked whether trailing in the series dictates Campbell's return.

"It's a good question," he said Thursday morning. "It's tough to measure something like that.

"When you're ready to play, you're ready to play. When you talk to players that have been out for a while, they know their body, they know when they're ready. We'll see."]]></description>
			<content:encoded><![CDATA[<p><STRONG>Chicago Blackhawks defenseman Brian Campbell is listed as a game-time decision Thursday for Game 4 against the Nashville Predators.</STRONG><BR><BR>It is possibly paving the way for Campbell&#8217;s first action since March 14, when he was hit by Capitals forward Alex Ovechkin.</p>
<p>Campbell suffered a fractured clavicle and rib in that collision, which cost the Washington Capitals&#8217; star a two-game suspension, handed down by the league.</p>
<p>The Predators own a 2-1 series lead, and Blackhawks coach Joel Quenneville was asked whether trailing in the series dictates Campbell&#8217;s return.</p>
<p>&#8220;It&#8217;s a good question,&#8221; he said Thursday morning. &#8220;It&#8217;s tough to measure something like that.</p>
<p>&#8220;When you&#8217;re ready to play, you&#8217;re ready to play. When you talk to players that have been out for a while, they know their body, they know when they&#8217;re ready. We&#8217;ll see.&#8221;<BR><BR><A HREF="http://sports.espn.go.com/chicago/nhl/news/story?id=5125606" target="_blank">Click here to read the full article</A> &#8211; By Jesse Rogers of ESPNChicago.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-sportsfans.com/2010/04/22/campbells-return-a-game-time-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savard cleared to return</title>
		<link>http://hockey-sportsfans.com/2010/04/21/savard-cleared-to-return/</link>
		<comments>http://hockey-sportsfans.com/2010/04/21/savard-cleared-to-return/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:16:08 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bruins]]></category>
		<category><![CDATA[bruins hockey]]></category>
		<category><![CDATA[bruins news]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL Playoffs]]></category>

		<guid isPermaLink="false">http://nhlsportsfanblog.sportsfan-network.net/?p=99</guid>
		<description><![CDATA[Marc Savard is one step closer to returning to the Bruins' lineup.  Tthe Bruins forward passed his neuro-psyche test Tuesday afternoon and has been cleared to rejoin the team. He has skated on his own the last two days and now he'll be able to continue his conditioning with the rest of his team. It is still unclear when he'll be able to return to game action. It's likely the Bruins will be cautious in deciding a timetable for his comeback.

"I have to be realistic here, and when I'm 100 percent condition-wise and mentally positive I can do this, I'll be ready to go," Savard said.

During his twirl on the ice Tuesday morning, Savard was able to work on stops and starts and said he felt pretty good.

The neurological test was done on a computer and consisted of choosing the right numbers and colors when asked, according to Savard.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Marc Savard is one step closer to returning to the Bruins&#8217; lineup.</STRONG><BR><BR>Tthe Bruins forward passed his neuro-psyche test Tuesday afternoon and has been cleared to rejoin the team. He has skated on his own the last two days and now he&#8217;ll be able to continue his conditioning with the rest of his team. It is still unclear when he&#8217;ll be able to return to game action. It&#8217;s likely the Bruins will be cautious in deciding a timetable for his comeback.</p>
<p>&#8220;I have to be realistic here, and when I&#8217;m 100 percent condition-wise and mentally positive I can do this, I&#8217;ll be ready to go,&#8221; Savard said.</p>
<p>During his twirl on the ice Tuesday morning, Savard was able to work on stops and starts and said he felt pretty good.</p>
<p>The neurological test was done on a computer and consisted of choosing the right numbers and colors when asked, according to Savard.<BR><BR><A HREF="http://sports.espn.go.com/boston/news/story?id=5118537" target="_blank">Click here to read the full article</A> &#8211; By Joe McDonald of ESPNBoston.com<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://hockey-sportsfans.com/2010/04/21/savard-cleared-to-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
